Here are some case studies from merchants who have implemented Mondu’s BNPL solutions across various industries.
| Industry | Company | Key results |
|---|---|---|
| Agriculture | E-Farm | +13% new customers, 81% acceptance rate for new and existing customers, 100% satisfaction with BNPL payments |
| Beauty | IONTO | +21% increase in conversion rate, +25% increase in average basket size, >90% acceptance rate |
| Construction | Schulte | +20% more invoice payments, +30% larger baskets paid with invoice, >89% acceptance rate |
| Electronics | NBB | +30% increase in AOV, +46% AOV in 1k-3k euro orders, >93% approval rate |
| Gastronomy | GGM Gastro | +21% conversion rate, +27% average basket size, improved customer liquidity |
| Industrial | Trotec | +39% higher AOV with BNPL vs. other payment methods, 2x customer adoption of BNPL, operational efficiency with no default risk |
| Marketplace | Chefslist | +15% increase in total sales (GMV), +20% growth in customer base, >30% adoption of BNPL in checkout |
| Photography | Foto Erhardt | +10% B2B revenues in first month, doubled average basket size, 88% acceptance rate |
These case studies demonstrate that implementing Mondu’s BNPL solutions can lead to significant improvements in conversion rates, average order values, and overall sales across various industries.